RODEON piXplorer | RODEON piXpert | RODEON piXposer | |||
Horizontal (Pan) | Resolution | 54 SOA1 | 54 SOA1 | 18 SOA1 | |
Torque | 4 Nm | 4 Nm | 11 Nm | ||
Brake | - | yes | yes | ||
Gear Setup | 24,000 steps | 24,000 steps with magnetic brake |
72,000 steps with magnetic brake |
||
Rotation Angle | unlimited | ||||
Vertical (Tilt) | Resolution | 54 SOA1 | 18 SOA1 | 18 SOA1 | |
Torque | 4 Nm | 11 Nm | 11 Nm | ||
Gear Setup with reference point |
24,000 steps | 72,000 steps | 72,000 steps | ||
Rotation Angle | unlimited | ||||
Control Interface | Integrated Control Panel | WLAN (802.11b/g/n), LAN (RJ-45) | |||
Storage | Internal | SD Card | |||
Physical Dimensions | 289 x177 x 70 mm | 300 x 325 x 66 mm | 480 x 345 x 66 mm | ||
Weight (excluding Battery) | 2.3 kg / 5.0 lbs | 3.7 kg / 8.2 lbs | 5.7 kg / 12.6 lbs | ||
Max Payload | 5 kg / 11 lbs | 7 kg / 15 lbs | 15 kg / 33 lbs | ||
Max Lens/Focal Length | 300mm | 500mm | 800mm or 2x400mm | ||
Supplied Software | Browser-based RODEONmodular Control Software | ||||
Accessories (included) | 11V 5200mAh NiMH Rechargeable Battery Pack (7 hrs operating time) | ||||
Battery Charging Adapter | |||||
Case | Price (in Canadian Dollars) | $3,080 | $7,880 | $10,880 | |
RODEON TurnTable | RODEON JumboDrive | ||
Gear Setup | 24,000 steps | 17,000 steps | |
Control Unit | - | - | |
Physical Dimensions | 300 x 305 x 95 mm | 725 x 805 x 150 mm | |
Weight (excluding Battery) |
2 kg / 4.4 lbs | 40 kg / 88 lbs | |
Max Payload | 20 kg / 44 lbs | 200 kg / 440 lbs | |
Supplied Software | RODEONmodular | Price (in Canadian Dollars) | $3,880 | $10,080 |